NHTSA Safety Recalls
Kia Recalls
Every Kia model on file, ranked by how many safety recalls it carries.
Kia has 602 NHTSA recalls on record across 34 models and 2000–2027 model years. The most-recalled model is the Sorento, with 77.
- Models
- 34
- Total recalls
- 602
- Model years
- 2000–2027
- Pages on file
- 217
year + model
Kia models, most recalls first
| Model | Recalls | Years covered |
|---|---|---|
| Kia Sorento | 77 | 2003–2025(21) |
| Kia Sedona | 68 | 2002–2020(18) |
| Kia Sportage | 68 | 2000–2025(24) |
| Kia Optima | 59 | 2001–2019(18) |
| Kia Telluride | 35 | 2020–2027(7) |
| Kia Forte | 34 | 2010–2023(13) |
| Kia Soul | 34 | 2010–2023(14) |
| Kia Rio | 27 | 2001–2022(19) |
| Kia Stinger | 20 | 2018–2023(6) |
| Kia K5 | 19 | 2021–2025(5) |
| Kia Soul Ev | 17 | 2015–2019(5) |
| Kia Carnival | 13 | 2022–2025(4) |
| Kia Forte Koup | 13 | 2011–2015(5) |
| Kia Optima Hybrid | 12 | 2011–2018(5) |
| Kia Cadenza | 11 | 2014–2019(6) |
| Kia Ev6 | 11 | 2022–2024(3) |
| Kia Ev9 | 11 | 2024–2025(2) |
| Kia Rondo | 11 | 2007–2011(5) |
| Kia K900 | 8 | 2015–2019(4) |
| Kia Sorento Hybrid | 8 | 2021–2025(3) |
| Kia Seltos | 7 | 2021–2024(4) |
| Kia Niro | 6 | 2021–2025(5) |
| Kia Niro Ev | 6 | 2023–2025(3) |
| Kia Borrego | 5 | 2009–2010(2) |
| Kia Spectra | 5 | 2004–2007(4) |
| Kia Amanti | 4 | 2007–2009(3) |
| Kia K4 | 2 | 2025–2025(1) |
| Kia Ld Spectra | 2 | 2004–2005(2) |
| Kia Sorento Phev | 2 | 2023–2023(1) |
| Kia Sportage Phev | 2 | 2023–2023(1) |
| Kia Telluride Hybrid | 2 | 2027–2027(1) |
| Kia Niro Hybrid | 1 | 2017–2017(1) |
| Kia Niro Phev | 1 | 2022–2022(1) |
| Kia Sephia | 1 | 2000–2000(1) |
What gets recalled most on Kia vehicles
- SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE70
- EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH39
- FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS33
- ENGINE29
- TRAILER HITCHES27
- AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE17
- STRUCTURE:BODY:ROOF AND PILLARS16
- SUSPENSION:FRONT:CONTROL ARM:LOWER ARM16
- AIR BAGS15
- LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH12
- ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL12
- ELECTRICAL SYSTEM:WIRING11
Before you read anything into the ranking
Models that sold in large numbers over many years collect more recalls than niche ones, and that says more about production volume than about build quality. A recall is also evidence that a defect was found and fixed at the maker's expense, which is the system working rather than failing.
The only question that matters for one particular car is whether its VIN sits inside an open campaign. Check on NHTSA's lookup or call 1-888-327-4236.